<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>graphito &#124; blog of freelance art director &#38; designer daniel bretzmann &#187; motion</title>
	<atom:link href="http://www.graphito.net/category/motion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphito.net</link>
	<description>Graphito is the Blog of freelance Art Director and Designer Daniel Bretzmann based in Stuttgart, Germany.</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:27:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Somewhere</title>
		<link>http://www.graphito.net/motion/somewhere/</link>
		<comments>http://www.graphito.net/motion/somewhere/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:09:36 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[motion]]></category>
		<category><![CDATA[coppola]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[hotel]]></category>

		<guid isPermaLink="false">http://www.graphito.net/?p=816</guid>
		<description><![CDATA[<p><img width="220" height="60" src="http://www.graphito.net/wp-content/uploads/2010/09/somewhere-220x60.jpg" class="attachment-post-thumbnail wp-post-image" alt="Somewhere" title="Somewhere" /></p>Somewhere is a witty, moving and empathetic look into the orbit of actor Johnny Marco who is living at the legendary Chateau Marmont hotel in Hollywood.

<div><strong>Previously on graphito.net:</strong><ul><li><a href='http://www.graphito.net/motion/the-portrait-of-power/' rel='bookmark' title='Permanent Link: The Portrait of Power'>The Portrait of Power</a></li>
<li><a href='http://www.graphito.net/motion/red-green-blue/' rel='bookmark' title='Permanent Link: Red, Green, Blue'>Red, Green, Blue</a></li>
<li><a href='http://www.graphito.net/web/the-home-of-fashion-film/' rel='bookmark' title='Permanent Link: The Home of Fashion Film'>The Home of Fashion Film</a></li>
</ul></div>]]></description>
			<content:encoded><![CDATA[<p><img width="220" height="60" src="http://www.graphito.net/wp-content/uploads/2010/09/somewhere-220x60.jpg" class="attachment-post-thumbnail wp-post-image" alt="Somewhere" title="Somewhere" /></p>Somewhere is a witty, moving and empathetic look into the orbit of actor Johnny Marco who is living at the legendary Chateau Marmont hotel in Hollywood.]]></content:encoded>
			<wfw:commentRss>http://www.graphito.net/motion/somewhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Am Europe</title>
		<link>http://www.graphito.net/motion/i-am-europe/</link>
		<comments>http://www.graphito.net/motion/i-am-europe/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 09:38:28 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[motion]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.graphito.net/?p=800</guid>
		<description><![CDATA[<p><img width="220" height="60" src="http://www.graphito.net/wp-content/uploads/2010/08/i-am-europe-220x60.jpg" class="attachment-post-thumbnail wp-post-image" alt="I Am Europe" title="I Am Europe" /></p>The classy chessy video for Chilly Gonzales‘ new single »I Am Europe«.

<div><strong>Previously on graphito.net:</strong><ul><li><a href='http://www.graphito.net/motion/24-hours-pavey-ark/' rel='bookmark' title='Permanent Link: 24 hours, Pavey Ark'>24 hours, Pavey Ark</a></li>
<li><a href='http://www.graphito.net/design/freunde-von-freunden/' rel='bookmark' title='Permanent Link: Freunde von Freunden'>Freunde von Freunden</a></li>
<li><a href='http://www.graphito.net/motion/the-portrait-of-power/' rel='bookmark' title='Permanent Link: The Portrait of Power'>The Portrait of Power</a></li>
</ul></div>]]></description>
			<content:encoded><![CDATA[<p><img width="220" height="60" src="http://www.graphito.net/wp-content/uploads/2010/08/i-am-europe-220x60.jpg" class="attachment-post-thumbnail wp-post-image" alt="I Am Europe" title="I Am Europe" /></p>The classy chessy video for Chilly Gonzales‘ new single »I Am Europe«.]]></content:encoded>
			<wfw:commentRss>http://www.graphito.net/motion/i-am-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Portrait of Power</title>
		<link>http://www.graphito.net/motion/the-portrait-of-power/</link>
		<comments>http://www.graphito.net/motion/the-portrait-of-power/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 15:37:09 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[motion]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[motion-design]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.graphito.net/?p=722</guid>
		<description><![CDATA[<p><img width="220" height="60" src="http://www.graphito.net/wp-content/uploads/2010/08/portrait-of-power-220x60.jpg" class="attachment-post-thumbnail wp-post-image" alt="The Portrait of Power" title="The Portrait of Power" /></p>The »Portrait of Power« by Kanye West is an awesome blend of music video and fine art.

<div><strong>Previously on graphito.net:</strong><ul><li><a href='http://www.graphito.net/art/ephemicropolis/' rel='bookmark' title='Permanent Link: Ephemicropolis'>Ephemicropolis</a></li>
<li><a href='http://www.graphito.net/motion/i-am-europe/' rel='bookmark' title='Permanent Link: I Am Europe'>I Am Europe</a></li>
<li><a href='http://www.graphito.net/motion/red-green-blue/' rel='bookmark' title='Permanent Link: Red, Green, Blue'>Red, Green, Blue</a></li>
</ul></div>]]></description>
			<content:encoded><![CDATA[<p><img width="220" height="60" src="http://www.graphito.net/wp-content/uploads/2010/08/portrait-of-power-220x60.jpg" class="attachment-post-thumbnail wp-post-image" alt="The Portrait of Power" title="The Portrait of Power" /></p>The »Portrait of Power« by Kanye West is an awesome blend of music video and fine art.]]></content:encoded>
			<wfw:commentRss>http://www.graphito.net/motion/the-portrait-of-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urbanized</title>
		<link>http://www.graphito.net/motion/urbanized/</link>
		<comments>http://www.graphito.net/motion/urbanized/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:02:28 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[motion]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[film]]></category>

		<guid isPermaLink="false">http://www.graphito.net/?p=670</guid>
		<description><![CDATA[<p><img width="220" height="60" src="http://www.graphito.net/wp-content/uploads/2010/07/urbanized-film1-220x60.jpg" class="attachment-post-thumbnail wp-post-image" alt="Urbanized – A film by Gary Hustwit" title="Urbanized – A film by Gary Hustwit" /></p>After »Helvetica« and »Objectified«, which focused on type- and product design, the third documentary in this trilogy is about the design of cities.

<div><strong>Previously on graphito.net:</strong><ul><li><a href='http://www.graphito.net/design/we-integrate-clear-messages-into-design/' rel='bookmark' title='Permanent Link: We integrate clear messages into design'>We integrate clear messages into design</a></li>
<li><a href='http://www.graphito.net/architecture/coop-himmelblau/' rel='bookmark' title='Permanent Link: Coop Himmelb(l)au'>Coop Himmelb(l)au</a></li>
<li><a href='http://www.graphito.net/print/web-design-index-9/' rel='bookmark' title='Permanent Link: Web Design Index 9'>Web Design Index 9</a></li>
</ul></div>]]></description>
			<content:encoded><![CDATA[<p><img width="220" height="60" src="http://www.graphito.net/wp-content/uploads/2010/07/urbanized-film1-220x60.jpg" class="attachment-post-thumbnail wp-post-image" alt="Urbanized – A film by Gary Hustwit" title="Urbanized – A film by Gary Hustwit" /></p>After »Helvetica« and »Objectified«, which focused on type- and product design, the third documentary in this trilogy is about the design of cities.]]></content:encoded>
			<wfw:commentRss>http://www.graphito.net/motion/urbanized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red, Green, Blue</title>
		<link>http://www.graphito.net/motion/red-green-blue/</link>
		<comments>http://www.graphito.net/motion/red-green-blue/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 09:39:42 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[motion]]></category>
		<category><![CDATA[advert]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[film]]></category>

		<guid isPermaLink="false">http://www.graphito.net/?p=594</guid>
		<description><![CDATA[<p><img width="220" height="60" src="http://www.graphito.net/wp-content/uploads/2010/07/honda-cr-z-rgb-220x60.jpg" class="attachment-post-thumbnail wp-post-image" alt="Honda CR-Z RGB" title="Honda CR-Z RGB" /></p>The TV ad for the Honda CR-Z demonstrates three different driving modes and reflects the changing moods of the driver in each of the settings.

<div><strong>Previously on graphito.net:</strong><ul><li><a href='http://www.graphito.net/motion/the-portrait-of-power/' rel='bookmark' title='Permanent Link: The Portrait of Power'>The Portrait of Power</a></li>
<li><a href='http://www.graphito.net/print/where-we-work/' rel='bookmark' title='Permanent Link: Where We Work'>Where We Work</a></li>
<li><a href='http://www.graphito.net/motion/24-hours-pavey-ark/' rel='bookmark' title='Permanent Link: 24 hours, Pavey Ark'>24 hours, Pavey Ark</a></li>
</ul></div>]]></description>
			<content:encoded><![CDATA[<p><img width="220" height="60" src="http://www.graphito.net/wp-content/uploads/2010/07/honda-cr-z-rgb-220x60.jpg" class="attachment-post-thumbnail wp-post-image" alt="Honda CR-Z RGB" title="Honda CR-Z RGB" /></p>The TV ad for the Honda CR-Z demonstrates three different driving modes and reflects the changing moods of the driver in each of the settings.]]></content:encoded>
			<wfw:commentRss>http://www.graphito.net/motion/red-green-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A visualization of high-speed symmetry</title>
		<link>http://www.graphito.net/motion/a-visualization-of-high-speed-symmetry/</link>
		<comments>http://www.graphito.net/motion/a-visualization-of-high-speed-symmetry/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 12:33:43 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[motion]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[shinkansen]]></category>
		<category><![CDATA[tokyo]]></category>

		<guid isPermaLink="false">http://www.graphito.net/?p=530</guid>
		<description><![CDATA[<p><img width="220" height="60" src="http://www.graphito.net/wp-content/uploads/2010/07/shinkansen-ver-2-220x60.jpg" class="attachment-post-thumbnail wp-post-image" alt="Shinkansen Ver. 2" title="Shinkansen Ver. 2" /></p>Shinkansen Ver. 2 is a pretty cool video sequence shot and edited by Daihei Shibata traveling in the Japanese high-speed train Shinkansen from Shinosaka to Tokyo.

<div><strong>Previously on graphito.net:</strong><ul><li><a href='http://www.graphito.net/software/tokyo-superguide/' rel='bookmark' title='Permanent Link: Tokyo Superguide'>Tokyo Superguide</a></li>
<li><a href='http://www.graphito.net/motion/japan-the-strange-country/' rel='bookmark' title='Permanent Link: Japan – The Strange Country'>Japan – The Strange Country</a></li>
<li><a href='http://www.graphito.net/design/pretty-cool-people-interviews/' rel='bookmark' title='Permanent Link: Pretty cool people interviews'>Pretty cool people interviews</a></li>
</ul></div>]]></description>
			<content:encoded><![CDATA[<p><img width="220" height="60" src="http://www.graphito.net/wp-content/uploads/2010/07/shinkansen-ver-2-220x60.jpg" class="attachment-post-thumbnail wp-post-image" alt="Shinkansen Ver. 2" title="Shinkansen Ver. 2" /></p>Shinkansen Ver. 2 is a pretty cool video sequence shot and edited by Daihei Shibata traveling in the Japanese high-speed train Shinkansen from Shinosaka to Tokyo.]]></content:encoded>
			<wfw:commentRss>http://www.graphito.net/motion/a-visualization-of-high-speed-symmetry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT-AT day afternoon</title>
		<link>http://www.graphito.net/motion/at-at-day-afternoon/</link>
		<comments>http://www.graphito.net/motion/at-at-day-afternoon/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 07:26:57 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[motion]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[motion-design]]></category>
		<category><![CDATA[star wars]]></category>
		<category><![CDATA[stop-motion]]></category>

		<guid isPermaLink="false">http://www.graphito.net/?p=513</guid>
		<description><![CDATA[<p><img width="220" height="60" src="http://www.graphito.net/wp-content/uploads/2010/07/AT-AT-day-afternoon-220x60.jpg" class="attachment-post-thumbnail wp-post-image" alt="AT-AT day afternoon" title="AT-AT day afternoon" /></p>Patrick Boivin is a French Canadian autodidact director. He started by drawing comic books 15 years ago and quickly discovered that it was faster to tell a story with video.

<div><strong>Previously on graphito.net:</strong><ul><li><a href='http://www.graphito.net/motion/spike-jonzes-robot-love-story/' rel='bookmark' title='Permanent Link: Spike Jonze&#8217;s robot love story'>Spike Jonze&#8217;s robot love story</a></li>
<li><a href='http://www.graphito.net/motion/japan-the-strange-country/' rel='bookmark' title='Permanent Link: Japan – The Strange Country'>Japan – The Strange Country</a></li>
<li><a href='http://www.graphito.net/motion/24-hours-pavey-ark/' rel='bookmark' title='Permanent Link: 24 hours, Pavey Ark'>24 hours, Pavey Ark</a></li>
</ul></div>]]></description>
			<content:encoded><![CDATA[<p><img width="220" height="60" src="http://www.graphito.net/wp-content/uploads/2010/07/AT-AT-day-afternoon-220x60.jpg" class="attachment-post-thumbnail wp-post-image" alt="AT-AT day afternoon" title="AT-AT day afternoon" /></p>Patrick Boivin is a French Canadian autodidact director. He started by drawing comic books 15 years ago and quickly discovered that it was faster to tell a story with video.]]></content:encoded>
			<wfw:commentRss>http://www.graphito.net/motion/at-at-day-afternoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan – The Strange Country</title>
		<link>http://www.graphito.net/motion/japan-the-strange-country/</link>
		<comments>http://www.graphito.net/motion/japan-the-strange-country/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 06:28:55 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[motion]]></category>
		<category><![CDATA[data-visualization]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[motion-design]]></category>

		<guid isPermaLink="false">http://www.graphito.net/?p=466</guid>
		<description><![CDATA[<p><img width="220" height="60" src="http://www.graphito.net/wp-content/uploads/2010/06/japan-the-strange-country-220x60.jpg" class="attachment-post-thumbnail wp-post-image" alt="Japan - The Strange Country" title="Japan - The Strange Country" /></p>The final thesis project of Kenichi Tanaka is an animated info-graphic film called »Japan - The Strange Country«.

<div><strong>Previously on graphito.net:</strong><ul><li><a href='http://www.graphito.net/motion/at-at-day-afternoon/' rel='bookmark' title='Permanent Link: AT-AT day afternoon'>AT-AT day afternoon</a></li>
<li><a href='http://www.graphito.net/motion/24-hours-pavey-ark/' rel='bookmark' title='Permanent Link: 24 hours, Pavey Ark'>24 hours, Pavey Ark</a></li>
<li><a href='http://www.graphito.net/design/pretty-cool-people-interviews/' rel='bookmark' title='Permanent Link: Pretty cool people interviews'>Pretty cool people interviews</a></li>
</ul></div>]]></description>
			<content:encoded><![CDATA[<p><img width="220" height="60" src="http://www.graphito.net/wp-content/uploads/2010/06/japan-the-strange-country-220x60.jpg" class="attachment-post-thumbnail wp-post-image" alt="Japan - The Strange Country" title="Japan - The Strange Country" /></p>The final thesis project of Kenichi Tanaka is an animated info-graphic film called »Japan - The Strange Country«.]]></content:encoded>
			<wfw:commentRss>http://www.graphito.net/motion/japan-the-strange-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let’s Colour</title>
		<link>http://www.graphito.net/motion/lets-colour/</link>
		<comments>http://www.graphito.net/motion/lets-colour/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 10:17:16 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[motion]]></category>
		<category><![CDATA[advert]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[time-lapse]]></category>

		<guid isPermaLink="false">http://www.graphito.net/?p=367</guid>
		<description><![CDATA[<p><img width="220" height="60" src="http://www.graphito.net/wp-content/uploads/2010/06/lets-colour-project-220x60.jpg" class="attachment-post-thumbnail wp-post-image" alt="Let&#039;s Colour Project" title="Let&#039;s Colour Project" /></p>Grey is out. Gloom is gone. It’s time to live our lives in colour.

<div><strong>Previously on graphito.net:</strong><ul><li><a href='http://www.graphito.net/print/generative-gestaltung-generative-design/' rel='bookmark' title='Permanent Link: Generative Gestaltung &#8211; Generative Design'>Generative Gestaltung &#8211; Generative Design</a></li>
<li><a href='http://www.graphito.net/photography/ruins-explorer/' rel='bookmark' title='Permanent Link: Ruins Explorer'>Ruins Explorer</a></li>
<li><a href='http://www.graphito.net/photography/raumstoff/' rel='bookmark' title='Permanent Link: Raumstoff'>Raumstoff</a></li>
</ul></div>]]></description>
			<content:encoded><![CDATA[<p><img width="220" height="60" src="http://www.graphito.net/wp-content/uploads/2010/06/lets-colour-project-220x60.jpg" class="attachment-post-thumbnail wp-post-image" alt="Let&#039;s Colour Project" title="Let&#039;s Colour Project" /></p>Grey is out. Gloom is gone. It’s time to live our lives in colour.]]></content:encoded>
			<wfw:commentRss>http://www.graphito.net/motion/lets-colour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
